Most Popular Lyrics
The most popular lyrics published in the past 30 days. Updated hourly.
| Title | Author | Published | Viewed | Rating |
|---|---|---|---|---|
|
RSS
(what is this?)
This is a "feed" of frequently changing content on Quizilla. You can subscribe to this feed to receive updates whenever this content changes.
|
||||
| What You Do To Me | jonasforever1 | 10/10/2009 | 1,782 | 4.75 |
| (FINALLY YOU) BREAK | ihavefallenagain | 10/19/2009 | 1,597 | 5.00 |
| Silent Screaming | AWorldCollide | 10/12/2009 | 1,259 | 4.75 |
| BLIND(OPEN YOUR EYES) | ihavefallenagain | 10/23/2009 | 737 | 4.75 |
| Don't Leave Me | xVEILEDx | 10/26/2009 | 666 | 4.75 |
| Let's Join Hands | valSerene | 10/11/2009 | 582 | 4.75 |
| Shades of Black | FatalImpurity | 10/15/2009 | 532 | 5.00 |
| The Faces In My Dreams | Addme | 10/11/2009 | 525 | 4.75 |
| beautiful eyes | crazygal94 | 10/25/2009 | 501 | 5.00 |
| (INSANE) MY GRAVE | ihavefallenagain | 10/29/2009 | 383 | 4.75 |
| What Happened To Us? | jonasforever1 | 10/15/2009 | 365 | 4.50 |
| Wounded | MidnightBlackRoses | 10/08/2009 | 349 | 4.50 |
| degenerate | LittleNinja01 | 10/19/2009 | 348 | 5.00 |
| And Enzio was his name O!!! | Mirr0 | 10/18/2009 | 331 | 4.50 |
| Trust You (reposted) | tomiandme | 10/29/2009 | 326 | 4.75 |
| Dangerous Game | GabbyHale77 | 10/16/2009 | 305 | 4.75 |
| (DONT)AGONIZE | ihavefallenagain | 10/16/2009 | 265 | 5.00 |
| Something Only He Has | jonasforever1 | 10/23/2009 | 247 | 5.00 |
| perfect | anna123hills | 10/25/2009 | 245 | 4.50 |
| Hollow as a Heroin Needle | 13TheDamnedDevotchkas13 | 10/23/2009 | 244 | 4.50 |

